HOME  
Food Service Equipment
Furniture
Office Furniture
Kitchen Cabinet Storage Products
Industrial and Modular Storage
Architectural Millwork
Automotive and Transportation Applications
 

FR 5400

Product Type: Full-Extension Heavy-Duty Drawer Slide
Mounting: Side Mount
Width: 19.1 mm 0.75 in.
Load Capacity: 250 kg 550 lbs.
Downloads:
CA Prop65 Compliance Information
fr5400 hole pattern pages
fr5400_Catalog_Page 2020
Super Heavy Duty Slides brochure
What does new mean?
Materials:
zinc plated cold rolled steel
Features:
stainless steel ball bearings
Specifications:
heavy duty ball bearing slide
non-disconnect
non-handed slides
slot for a securing screw implemented in drawer profile
flat mounting possible, weight capacity reduced
Notes:
Hardware: M6 or 1/4” button head screws
To request a quote or product sample, click on the order number (shown below) for the desired color and length.

DESCRIPTION
LENGTH (mm)
LENGTH (INCHES)
TRAVEL (mm)
TRAVEL (INCHES)
PART NUMBER
FR 5400-08 203.2 8.0 203.2 8.0 5500
FR 5400-10 254.0 10.0 254.0 10.0 5501
FR 5400-12 304.8 12.0 304.8 12.0 5502
FR 5400-14 355.6 14.0 355.6 14.0 5503
FR 5400-16 406.4 16.0 406.4 16.0 5504
FR 5400-18 457.2 18.0 457.2 18.0 5505
FR 5400-20 508.0 20.0 508.0 20.0 5506
FR 5400-22 558.8 22.0 558.8 22.0 5507
FR 5400-24 609.6 24.0 609.6 24.0 5508
FR 5400-26 660.4 26.0 660.4 26.0 5509
FR 5400-28 711.2 28.0 711.2 28.0 5510
FR 5400-30 762.0 30.0 762.0 30.0 5511
FR 5400-32 812.8 32.0 812.8 32.0 5512
FR 5400-34 863.6 34.0 863.6 34.0 5513
FR 5400-36 914.4 36.0 914.4 36.0 5514
FR 5400-38 965.2 38.0 965.2 38.0 5515
FR 5400-40 1016.0 40.0 1016.0 40.0 5516
FR 5400-42 1066.8 42.0 1066.8 42.0 5517
FR 5400-44 1117.6 44.0 1117.6 44.0 5518
FR 5400-46 1168.4 46.0 1168.4 46.0 5519
FR 5400-48 1219.2 48.0 1219.2 48.0 5520
FR 5400-50 1270.0 50.0 1270.0 50.0 5521
FR 5400-52 1320.8 52.0 1320.8 52.0 5522
FR 5400-54 1371.6 54.0 1371.6 54.0 5523
FR 5400-56 1422.4 56.0 1422.4 56.0 5524
FR 5400-58 1473.2 58.0 1473.2 58.0 5525
FR 5400-60 1524.0 60.0 1524.0 60.0 5526
Packaging Notes:
46” and shorter 4 sets per box, 48” and longer 2 sets per box
Foot Notes:
See "Downloads" in the upper right corner of this page to download "fr5400 hole pattern pages.pdf" for complete CAD drawings.
For screws, see Fastening materials, brackets, spacers, jigs, etc.


Related Products/Options:
FR 5400 BRACKET details FR 5400 BRACKET
FR 5400L details FR 5400L
 

Fulterer Homepage |  Products By Type |  Products By Application |  About Fulterer |  Distributor Locator |  Fulterer News
Warranties |  Quote Request |  Mounting Instructions |  Technical Summary |  Publications |  Industry Links |  Contact Us |  Privacy
*